Last 4 Digits
Student ID
HW1 HW2 HW3 MidTerm HW4 HW5 Group1 Group2 Group3 Group4 Group
Minutes
Personal
Journal
Final Total Todate Pct Todate Grade
Possible Points-> 30.00 30.00 30.00 150.00 30.00 30.00 25.00 20.00 20.00 20.00 10.00 5.00 100.00 500.00    
  0939  26.00 28.00 27.00 136.39 27.00 30.00 25.00 18.00 18.50 19.00 10.00 5.00 96.60 466.49 93.30% A-
1074  29.00 30.00 30.00 144.62 30.00 30.00 25.00 19.00 19.00 20.00 10.00 5.00 76.10 467.72 93.54% A-
  1845  28.00 30.00 26.00 141.60 30.00 40.00 25.00 19.00 18.00 20.00 10.00 5.00 101.30 493.90 98.78% A
2348  27.00 20.00 27.00 125.55 30.00 21.00 25.00 18.00 18.00 18.00 10.00 5.00 0.00 344.55 68.91% D+
  2894  26.00 30.00 26.00 104.74 0.00 25.00 15.00 15.00 15.00 18.00 10.00 0.00 42.10 326.84 65.37% D
2897  29.00 30.00 27.00 147.50 27.00 30.00 25.00 19.00 19.00 20.00 10.00 5.00 104.00 492.50 98.50% A
  3013  30.00 30.00 28.00 164.00 30.00 30.00 25.00 18.00 18.50 19.00 10.00 5.00 87.10 494.60 98.92% A
3063  26.00 30.00 26.00 141.25 30.00 27.00 25.00 18.00 18.50 19.00 10.00 0.00 62.70 433.45 86.69% B
  3288  29.00 30.00 29.00 162.00 30.00 30.00 25.00 19.00 19.00 20.00 10.00 5.00 92.10 500.10 100.02% A
3570  30.00 30.00 0.00 136.45 26.00 24.00 25.00 18.00 18.00 18.00 10.00 0.00 89.20 424.65 84.93% B
  3790  27.00 29.00 26.00 108.00 30.00 24.00 25.00 18.00 19.00 19.00 10.00 5.00 45.10 385.10 77.02% C+
  4207  29.00 20.00 26.00 153.80 30.00 28.00 25.00 18.00 18.50 19.00 10.00 4.00 89.50 470.80 94.16% A
4314  30.00 30.00 28.00 152.30 0.00 25.00 25.00 18.00 19.00 19.00 10.00 0.00 84.20 440.50 88.10% B+
  4757  30.00 30.00 29.00 124.25 30.00 30.00 25.00 19.00 19.00 20.00 10.00 5.00 79.30 450.55 90.11% A-
4813  29.00 29.50 30.00 141.95 30.00 30.00 25.00 19.00 19.00 20.00 10.00 5.00 95.80 484.25 96.85% A
  4881  30.00 30.00 27.00 109.89 30.00 24.00 25.00 19.00 19.00 20.00 10.00 0.00 82.00 425.89 85.18% B
4913  28.00 30.00 29.00 148.94 30.00 30.00 25.00 18.00 19.00 19.00 10.00 5.00 81.50 473.44 94.69% A
  5294  28.00 30.00 27.00 134.10 30.00 30.00 25.00 18.00 18.00 18.00 10.00 5.00 73.80 446.90 89.38% B+
5653  22.00 20.00 0.00 105.85 0.00 24.00 25.00 19.00 19.00 20.00 10.00 5.00 34.90 304.75 60.95% D-
6366  30.00 30.00 29.00 124.30 27.00 30.00 25.00 19.00 18.00 20.00 10.00 0.00 90.00 452.30 90.46% A-
7315  30.00 27.00 28.00 94.48 0.00 0.00 25.00 18.00 18.00 18.00 10.00 5.00 0.00 273.48 54.70% D-
7448  0.00 29.00 0.00 136.86 0.00 24.00 25.00 18.00 18.00 18.00 10.00 0.00 62.00 340.86 68.17% D+
7850  29.00 30.00 30.00 143.80 30.00 30.00 25.00 19.00 19.00 20.00 10.00 5.00 99.00 489.80 97.96% A
7979  28.00 30.00 26.00 139.51 30.00 30.00 25.00 19.00 19.00 20.00 10.00 5.00 92.40 473.91 94.78% A
8179  30.00 30.00 29.00 163.50 30.00 30.00 25.00 19.00 18.00 20.00 10.00 5.00 109.20 518.70 103.74% A
8582  30.00 30.00 28.00 149.04 0.00 30.00 25.00 18.00 18.00 18.00 10.00 5.00 81.50 442.54 88.51% B+
9333  30.00 30.00 29.00 155.15 30.00 30.00 25.00 19.00 18.00 20.00 10.00 5.00 75.10 476.25 95.25% A
9448  28.00 30.00 27.00 163.00 30.00 30.00 25.00 18.00 19.00 19.00 10.00 5.00 98.10 502.10 100.42% A
9750  25.00 30.00 28.00 137.04 27.00 30.00 25.00 19.00 18.00 20.00 10.00 5.00 102.20 476.24 95.25% A
       
Note: If you see a 0 in your final exam column, you must've submitted someone else's work.  Naughty naughty!  Remember DePaul has a policy on plagiarism which allows
for students getting expelled in the case of committing plagiarism.
I hope all of you learned something useful from the class.  If there are any grade questions or challenges, contact me.